Additional information
| Weight | 1.39706336 kg |
|---|---|
| Dimensions | 10.000 × 8.000 × 1.800 in |
11 in stock
1,058.40
11 in stock
| Weight | 1.39706336 kg |
|---|---|
| Dimensions | 10.000 × 8.000 × 1.800 in |
| Brand | PROTO |
| Flex Socket Count/Style | 0 |
| Socket Size Range | 1/8 in to 5/8 in, 4 mm to 16 mm |
| Drive Size | 1/4 in |
| Drive Type | Hand |
| Finish | Chrome |
| Impact Rated | No |
| Insulated | No |
| Non-Sparking | No |
| Measurement Type | Metric; SAE |
| Includes Socket Bits | No |
| Includes Wrenches | No |
| Container Type | Blow Mold Case |
| Number of Pieces | 36 |
| Container LxWxH | 10 x 8 x 1-5/8 |
| Includes Deep Sockets | No |
| Includes Standard Sockets | Yes |
| Sockets Included | (1) 1/2 in Standard 6-Point; (1) 1/4 in Standard 6-Point; (1) 1/4 in Standard 8-Point; (1) 1/8 in Standard 6-Point; (1) 10MM Standard 6-Point; (1) 11/32 in Standard 6-Point; (1) 11MM Standard 6-Point; (1) 12MM Standard 6-Point; (1) 13MM Standard 6-Point; (1) 14MM Standard 6-Point; (1) 15MM Standard 6-Point; (1) 16MM Standard 6-Point; (1) 3/16 in Standard 6-Point; (1) 3/8 in Standard 6-Point; (1) 3/8 in Standard 8-Point; (1) 4.5MM Standard 6-Point; (1) 4MM Standard 6-Point; (1) 5.5MM Standard 6-Point; (1) 5/16 in Standard 6-Point; (1) 5/16 in Standard 8-Point; (1) 5/32 in Standard 6-Point; (1) 5/8 in Standard 6-Point; (1) 5MM Standard 6-Point; (1) 6MM Standard 6-Point; (1) 7/16 in Standard 6-Point; (1) 7/32 in Standard 6-Point; (1) 7MM Standard 6-Point; (1) 8MM Standard 6-Point; (1) 9/16 in Standard 6-Point; (1) 9/32 in Standard 6-Point; (1) 9MM Standard 6-Point |
| Tether Ready | No |
| UNSPSC | 27111703 |
WhatsApp us
Reviews
There are no reviews yet.