Additional information
| Weight | 41.5 kg | 
|---|
 
		
					6 in stock
 6,796.00
6 in stock
| Weight | 41.5 kg | 
|---|
| Brand | PROTO | 
| Standard Socket Style/Size | 1 in; 1-1/16 in; 1-1/2 in; 1-1/4 in; 1-1/8 in; 1-11/16 in; 1-13/16 in; 1-3/16 in; 1-3/4 in; 1-3/8 in; 1-5/16 in; 1-5/8 in; 1-7/16 in; 1-7/8 in; 1-9/16 in; 13/16 in; 15/16 in; 2 in; 2-1/4 in; 2-1/8 in; 2-3/16 in; 2-3/8 in; 3/4 in; 7/8 in; Standard 12-Point | 
| Deep Socket Style/Size | 1 in; 1-1/16 in; 1-1/2 in; 1-1/4 in; 1-1/8 in; 1-3/8 in; 1-5/16 in; 1-5/8 in; 1-7/16 in; 15/16 in; 7/8 in; Deep 6-Point | 
| Socket Size Range | 3/4 in to 2-3/8 in | 
| Drive Size | 3/4 in | 
| Finish | Chrome | 
| Reversing | Yes | 
| Measurement Type | SAE | 
| Standards | ASME B107.10M | 
| Includes Socket Bits | No | 
| Includes Wrenches | No | 
| Container Type | Box | 
| Container Features | Pad Lockable Center Hasp for Security; Side Handles | 
| Head Shape | Pear | 
| Includes | (1) Tool Box; (1) Universal Joint; (2) Handles; (3) Extensions; (35) Sockets; Ratchet | 
| Number of Pieces | 42 | 
| Socket Shape | 12-Point; 6-Point | 
| Socket Size | 1 in; 1-1/16 in; 1-1/2 in; 1-1/4 in; 1-1/8 in; 1-11/16 in; 1-13/16 in; 1-3/16 in; 1-3/4 in; 1-3/8 in; 1-5/16 in; 1-5/8 in; 1-7/16 in; 1-7/8 in; 1-9/16 in; 13/16 in; 15/16 in; 2 in; 2-1/4 in; 2-1/8 in; 2-3/16 in; 2-3/8 in; 3/4 in; 7/8 in | 
| Container LxWxH | 15-3/16 in x 26-3/4 in x 5-1/2 in | 
| Includes Deep Sockets | Yes | 
| Includes Standard Sockets | Yes | 
| UNSPSC | 27111703 | 
WhatsApp us
Reviews
There are no reviews yet.