Additional information
| Weight | 1.17480328 kg |
|---|---|
| Dimensions | 19.300 × 3.000 × 2.800 in |
Out of stock
684.60
Out of stock
| Weight | 1.17480328 kg |
|---|---|
| Dimensions | 19.300 × 3.000 × 2.800 in |
| Brand | PROTO |
| Torque Measurement Type | Inch-Pound |
| Drive Size | 3/8 in |
| Torque Range | 40 in-lb to 200 in-lb |
| Torque Increments | 1 in-lb |
| Primary Scale Minimum Torque | 40 in-lb |
| Primary Scale Maximum Torque | 200 in-lb |
| Head Type | Standard |
| Ratcheting | Yes |
| Rotation | Clockwise and Counterclockwise |
| Torque Adjustability | Adjustable |
| Clockwise Accuracy | +/- 4% |
| Counterclockwise Accuracy | +/- 6% |
| Corrosion Resistant | Yes |
| Insulated | No |
| Nonsparking | No |
| Calibration Certificate Included | No |
| Extended Data Testing | No |
| Torque Limiting Mechanism | Click-Type |
| Torque Setting | Adjustable |
| Visual/Audible Indicators | Audible Click |
| Finish | Chrome |
| Material | Alloy Steel |
| Handle Type | Knurled |
| Handle Material | Alloy Steel |
| Handle Color | Silver |
| Dual Scale | Yes |
| Min. Arc Swing | 15 ° |
| Min. Number of Cycles | 5,000 |
| Number of Geared Teeth | 24 |
| Overall Length | 11-1/4 in |
| Overall Width | 1 in |
| Includes | (1) Case |
| Standards | ASME B107.300-2010 |
| Weight | 2.6 lb |
| Head Movement | Fixed |
| Tether Style | Tether Capable |
| UNSPSC | 27111715 |
WhatsApp us
Reviews
There are no reviews yet.