Additional information
Weight | 0.05896696 kg |
---|---|
Dimensions | 4.600 × 5.000 × 0.400 in |
35 in stock
36.00
35 in stock
Weight | 0.05896696 kg |
---|---|
Dimensions | 4.600 × 5.000 × 0.400 in |
Finish | Unfinished |
Blade Length | 4-3/16 in |
Blade Material | Steel |
Blade Style | Bent Blade |
Dimension Type | Inch |
Included Certification | None |
Maximum Thickness – Inch | 0.020 in |
Minimum Thickness – Inch | 0.006 in |
Non-Marring | No |
Number of Feeler Blades | 11 |
Thickness Range | 0.006 in to 0.02 in |
Blade Width | 1/2 in |
Color | Silver |
Locking Device | Yes |
Markings | Inch with Metric Equivalent |
Non-Magnetic | No |
Included Blades | 0.006 in, 0.008 in, 0.01 in, 0.011 in, 0.012 in, 0.013 in, 0.014 in, 0.015 in, 0.018 in, 0.019 in, 0.02 in |
WhatsApp us
tlovertonet –
It is the best time to make a few plans for the long run and it is time to be happy. I’ve read this post and if I may just I want to recommend you some interesting issues or advice. Maybe you could write next articles relating to this article. I want to learn more issues about it!