Additional information
| Weight | 17.66287248 kg |
|---|---|
| Dimensions | 24.400 × 5.900 × 4.800 in |
2 in stock
2,413.95
(PRICE EXCLUDING VAT)
2 in stock
| Weight | 17.66287248 kg |
|---|---|
| Dimensions | 24.400 × 5.900 × 4.800 in |
| Attribute | Details |
|---|---|
| Brand | PROTO |
| Material | Alloy Steel |
| Finish | Black Oxide |
| Drive Size | 1 in |
| Impact Rated | Yes |
| Socket Depth | Standard |
| Socket Shape | 6-Point |
| Includes Standard Sockets | Yes |
| Standard Socket Style/Size | Standard 6-Point: 3/4 in, 13/16 in, 7/8 in, 15/16 in, 1 in, 1-1/16 in, 1-3/16 in, 1-1/4 in, 1-5/16 in, 1-3/8 in, 1-7/16 in, 1-1/2 in, 1-9/16 in, 1-5/8 in, 1-11/16 in, 1-3/4 in, 1-13/16 in, 1-7/8 in, 1-15/16 in, 2 |
| Includes Deep Sockets | No |
| Drive Type | Impact |
| Socket Size | 1 in; 1-1/16 in; 1-1/2 in; 1-1/4 in; 1-1/8 in; 1-11/16 in; 1-13/16 in; 1-15/16 in; 1-3/16 in; 1-3/4 in; 1-3/8 in; 1-5/16 in; 1-5/8 in; 1-7/16 in; 1-7/8 in; 1-9/16 in; 13/16 in; 15/16 in; 2 in; 3/4 in; 7/8 in |
| Compatible Fastener Type | Bolts |
| Container Type | None |
| Measurement Type | SAE |
| Non-Magnetic | No |
| Number of Pieces | 21 |
| Socket Size Range | 3/4 in to 2 in |
| Standards | ASME B107.110-2012 |
| Tether Ready | No |
| Includes | (21) 1 in Drive Impact Socket |
| Insulated | No |
| Locking | Yes |
| Non-Sparking | No |
| UNSPSC Code | 27111703 |
WhatsApp us
Reviews
There are no reviews yet.