Additional information
| Weight | 1.98673296 kg |
|---|---|
| Dimensions | 24.200 × 4.000 × 3.600 in |
3 in stock
991.20
3 in stock
| Weight | 1.98673296 kg |
|---|---|
| Dimensions | 24.200 × 4.000 × 3.600 in |
| Product Attribute | Details |
|---|---|
| Catalog Page | N/A |
| Brand | PROTO |
| Torque Measurement Type | Foot-Pound, Meter-Kilogram |
| Drive Size | 1/2 in |
| Torque Range | 50 to 250 ft-lb; 7 to 35 m-kg |
| Torque Increments | 1 m-kg; 5 ft-lb |
| Overall Length | 21-1/2 in |
| Extended Data Testing | Yes, NIST |
| Reset Type | Memory Needle |
| Primary Scale Minimum Torque | 50 ft-lb |
| Primary Scale Maximum Torque | 250 ft-lb |
| Secondary Scale Minimum Torque | 7 m-kg |
| Secondary Scale Maximum Torque | 35 m-kg |
| Clockwise Accuracy | +/-4% |
| Counterclockwise Accuracy | +/-4% |
| Handle Type | Plain |
| Head Material | Alloy Steel |
| Handle Color | Black |
| Handle Material | Rubber |
| Memory Needle | Yes |
| Finish | Chrome |
| Torque Adjustability | Adjustable |
| Visual/Audible Indicators | No |
| Measurement Type | SAE |
| Insulated | No |
| Corrosion Resistant | Yes |
| Non-Sparking | No |
| Ratcheting | Yes |
| Calibration Certificate Included | Yes |
| Rotation | Clockwise and Counterclockwise |
| Standards | ASME B107.14M, ISO 6789, JIS B4650 |
| Tether Style | Tether Capable |
| Extension Handles | No |
| Head Type | Standard |
| Includes | (1) Blow Molded Box |
| Min. Number of Cycles | 5,500 |
| Weight | 3.8 lb |
| UNSPSC | 27111715 |
WhatsApp us
Reviews
There are no reviews yet.