Additional information
| Weight | 0.113398 kg |
|---|---|
| Dimensions | 6.200 × 1.800 × 0.500 in |
50 in stock
67.20
(PRICE EXCLUDING VAT)
50 in stock
| Weight | 0.113398 kg |
|---|---|
| Dimensions | 6.200 × 1.800 × 0.500 in |
| Brand | PROTO |
| Stripping Capacity – Solid Wire | 10 AWG,12 AWG,14 AWG,16 AWG,18 AWG,20 AWG |
| Stripping Capacity- Cable | 20 to 10 AWG |
| Stripping Capacity- Stranded Wire | 10 AWG,12 AWG,14 AWG,16 AWG,18 AWG,20 AWG |
| Overall Length | 6-1/8 in |
| Grip Style | Standard Cushion |
| Insulated | No |
| For Wire/Cable Type | Solid Wire; Stranded Wire |
| Cutting Capacities | 20 to 10 AWG |
| Tool Functions | Cut |
| Handle Style | Standard |
| Adjustment Mechanism | Manual |
| Application | Cutting; Stripping |
| Body Material | Steel |
| Features | Wire Cutter for Copper Wire |
| Grip Material | Plastisol |
| Includes | Cutter |
| Jaw Opening Type | Spring Return |
| Maximum Stripping Capacity – Solid Wire | 10 AWG |
| Maximum Stripping Capacity – Stranded Wire | 10 AWG |
| Maximum Wire/Cable Diameter | 10 ga |
| Minimum Stripping Capacity – Solid Wire | 20 AWG |
| Minimum Stripping Capacity – Stranded Wire | 20 AWG |
| Minimum Wire/Cable Diameter | 20 ga |
| Series | Proto |
| Standards | ASME |
| Tether Ready | No |
| Type | Electrical Wire Strippers |
| Weight | 0.21 lb |
| Wire Stripper Location | Nose Side |
| Manufacturer Part Number | J297 |
| UNSPSC | 27111510 |
WhatsApp us
Reviews
There are no reviews yet.