Additional information
| Weight | 2.79412672 kg |
|---|---|
| Dimensions | 28.800 × 4.100 × 2.700 in |
30 in stock
857.85
(PRICE EXCLUDING VAT)
30 in stock
| Weight | 2.79412672 kg |
|---|---|
| Dimensions | 28.800 × 4.100 × 2.700 in |
| Product Attribute | Details |
|---|---|
| Catalog Page | N/A |
| Brand | PROTO |
| Torque Measurement Type | Foot-Pound; Newton-Meter |
| Drive Size | 1/2 in |
| Torque Range | 70 N-m to 350 N-m |
| Torque Increments | 1 N-m; 1 ft-lb |
| Primary Scale Minimum Torque | 70 N-m |
| Primary Scale Maximum Torque | 350 N-m |
| Head Type | Standard |
| Secondary Scale Minimum Torque | 55 ft-lb |
| Secondary Scale Maximum Torque | 262 ft-lb |
| Ratcheting | Yes |
| Rotation | Clockwise and Counterclockwise |
| Torque Adjustability | Adjustable |
| Clockwise Accuracy | +/- 4% |
| Counterclockwise Accuracy | +/- 6% |
| Corrosion Resistant | Yes |
| Insulated | No |
| Non-Sparking | No |
| Calibration Certificate Included | No |
| Extended Data Testing | No |
| Torque Limiting Mechanism | Click-Type |
| Torque Setting | Adjustable |
| Visual/Audible Indicators | Audible Click |
| Finish | Chrome |
| Material | Alloy Steel |
| Handle Type | Knurled |
| Handle Material | Alloy Steel |
| Handle Color | Silver |
| Dual Scale | Yes |
| Min. Arc Swing | 15 ° |
| Min. Number of Cycles | 5,000 |
| Number of Geared Teeth | 24 |
| Overall Length | 26-1/4 in |
| Overall Width | 1-3/4 in |
| Includes | (1) Case |
| Standards | ASME B107.300-2010 |
| Weight | 5.9 lb |
| Head Movement | Ratcheting |
| Tether Style | Tether Capable |
| UNSPSC | 27111715 |
WhatsApp us
Reviews
There are no reviews yet.