Additional information
| Weight | 0.23133192 kg |
|---|---|
| Dimensions | 8.900 × 3.100 in |
70 in stock
111.30
70 in stock
| Weight | 0.23133192 kg |
|---|---|
| Dimensions | 8.900 × 3.100 in |
| Brand | PROTO |
| Stripping Capacity – Solid Wire | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG |
| Stripping Capacity – Cable | 22 to 10 AWG |
| Stripping Capacity – Stranded Wire | 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 22 AWG |
| Overall Length | 8-1/2 in |
| Grip Style | Standard Cushion |
| Insulated | No |
| For Wire/Cable Type | Solid Wire; Stranded Wire |
| Cutting Capacities | 32 to 4 AWG |
| Tool Functions | Crimp, Screw Shear, Cutting, Stripping |
| Handle Style | Standard |
| Adjustment Mechanism | Manual |
| Application | Crimping; Cutting; Stripping |
| Body Material | Steel |
| Connectors Crimped | Insulated Connectors; Noninsulated Connectors |
| Features | Anvil Type Wire Cutter |
| Gauges Crimped | 22 to 10 AWG (Noninsulated); 7 to 8 mm (Auto Ignition) |
| Includes | Cutter |
| Maximum Stripping Capacity – Solid Wire | 10 AWG |
| Maximum Stripping Capacity – Stranded Wire | 10 AWG |
| Maximum Wire/Cable Diameter | 10 ga |
| Minimum Stripping Capacity – Solid Wire | 22 AWG |
| Minimum Stripping Capacity – Stranded Wire | 22 AWG |
| Minimum Wire/Cable Diameter | 22 ga |
| Series | Proto |
| Standards | ASME |
| Tether Ready | No |
| Type | Electrical Wire Strippers |
| Weight | 0.45 lb |
| Manufacturer Part Number | J299 |
| UNSPSC | 27111510 |
WhatsApp us
Reviews
There are no reviews yet.