Additional information
| Weight | 18.42037112 kg |
|---|---|
| Dimensions | 2.800 × 10.500 × 7.000 in |
Out of stock
9,299.85
(PRICE EXCLUDING VAT)
Out of stock
| Weight | 18.42037112 kg |
|---|---|
| Dimensions | 2.800 × 10.500 × 7.000 in |
| Product Attribute | Details |
|---|---|
| Catalog Page | 765 |
| Brand | PROTO |
| Torque Measurement Type | Foot-Pound, Meter-Kilogram |
| Drive Size | 1 in |
| Torque Range | 0 to 2000 ft-lb; 56 to 280 m-kg |
| Torque Increments | 5 m-kg; 40 ft-lb |
| Overall Length | 110-3/4 in |
| Extended Data Testing | Yes, NIST |
| Reset Type | Memory Needle |
| Primary Scale Minimum Torque | 0 ft-lb |
| Primary Scale Maximum Torque | 2,000 ft-lb |
| Secondary Scale Minimum Torque | 56 m-kg |
| Secondary Scale Maximum Torque | 280 m-kg |
| Clockwise Accuracy | +/- 4% |
| Counterclockwise Accuracy | +/- 4% |
| Handle Type | Plain |
| Head Material | Alloy Steel |
| Handle Color | Silver |
| Handle Material | Alloy Steel |
| Memory Needle | Yes |
| Finish | Chrome |
| Torque Adjustability | Adjustable |
| Visual/Audible Indicators | No |
| Measurement Type | SAE |
| Insulated | No |
| Corrosion Resistant | Yes |
| Nonsparking | No |
| Ratcheting | Yes |
| Calibration Certificate Included | Yes |
| Rotation | Clockwise and Counterclockwise |
| Standards | ASME B107.14M, ISO 6789, JIS B4650 |
| Tether Style | Tether Capable |
| Extension Handles | Yes |
| Head Type | Standard |
| Min. Number of Cycles | 5,500 |
| Weight | 48 lb |
| UNSPSC | 27111715 |
WhatsApp us
Reviews
There are no reviews yet.