Additional information
| Weight | 1.2927372 kg |
|---|---|
| Dimensions | 10.000 × 8.000 × 1.700 in |
11 in stock
897.75
11 in stock
| Weight | 1.2927372 kg |
|---|---|
| Dimensions | 10.000 × 8.000 × 1.700 in |
| Brand | PROTO |
| Deep Socket Style/Size | 1/2in; 1/4in; 11/32in; 3/8in; 5/16in; 7/16in; 7/32in; 9/16 in; 9/32in; Deep 12-Point: 3/16 in |
| Flex Socket Count/Style | 0 |
| Socket Size Range | 3/16 in to 9/16 in |
| Drive Size | 1/4 in |
| Drive Type | Hand |
| Finish | Chrome |
| Impact Rated | No |
| Insulated | No |
| Non-Sparking | No |
| Measurement Type | SAE |
| Includes Socket Bits | No |
| Includes Wrenches | No |
| Container Type | Blow Mold Case |
| Number of Pieces | 25 |
| Container LxWxH | 10 x 8 x 1-5/8 |
| Includes Deep Sockets | Yes |
| Includes Standard Sockets | Yes |
| Sockets Included | (1) 1/2 in Deep 12-Point; (1) 1/2 in Standard 12-Point; (1) 1/4 in Deep 12-Point; (1) 1/4 in Standard 12-Point; (1) 11/32 in Deep 12-Point; (1) 11/32 in Standard 12-Point; (1) 3/16 in Deep 12-Point; (1) 3/16 in Standard 12-Point; (1) 3/8 in Deep 12-Point; (1) 3/8 in Standard 12-Point; (1) 5/16 in Deep 12-Point; (1) 5/16 in Standard 12-Point; (1) 7/16 in Deep 12-Point; (1) 7/16 in Standard 12-Point; (1) 7/32 in Deep 12-Point; (1) 7/32 in Standard 12-Point; (1) 9/16 in Deep 12-Point; (1) 9/16 in Standard 12-Point; (1) 9/32 in Deep 12-Point; (1) 9/32 in Standard 12-Point |
| Tether Ready | No |
| UNSPSC | 27111703 |
WhatsApp us
Reviews
There are no reviews yet.